
Rotary Cam Switches
5-Step Changeover Switch
Switches that can operate both sequentially and in groups; when moving from one step to the next, i.e. from 1 to 2 or from 2 to 3, the previous step remains engaged.
BODIES
N** 115 K16 - Old Round Body
Y** 115 K16 - New Square Body
FRONT PLATES
*PT 115 K16 - Standard Plate
*KL 115 K16 - Lockable Plate
*GT 115 K16 - Wide Plate
*ET 115 K16 - Labelled Plate
Example:
NPT - Old Round Body, Standard Plate
YET - New Square Body, Labelled Plate
Technical Specifications
—
| Current Rating (A) | Poles | Standard Front Plate | Alternative Front Plate |
|---|---|---|---|
| 6 | 1,2,3,4,5,6,7,8,9 | 35x35 | N/A |
| 8 | 1,2,3,4,5,6,7,8,9 | 35x35 | N/A |
| 10 | 1,2,3,4,5,6,7,8,9 | 49x49 | 35x35 |
| 16 | 1,2,3,4,5,6,7,8,9 | 66x66 | 49x49 |
| 20 | 1,2,3,4,5,6,7,8,9 | 66x66 | 49x49 |
| 25 | 1,2,3,4,5,6,7,8,9 | 66x66 | 49x49 |
| 32 | 1,2,3,4,5,6,7,8,9 | 66x66 | N/A |
| 40 | 1,2,3,4,5,6,7,8,9 | 90x90 | 66x66 |
| 50 | 1,2,3,4,5,6,7,8,9 | 90x90 | 66x66 |
| 63 | 1,2,3,4,5,6,7,8,9 | 90x90 | N/A |
| 80 | 1,2,3,4,5,6,7,8,9 | 90x90 | N/A |
| 100 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 115 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 125 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 160 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 200 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 250 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø 129 |
| 315 | 1,2,3,4,5,6,7,8,9 | 85x85 | Ø129 |
Get a quote for this product
Tell us what you need and our team will get back to you the same day.



